NAUJAN WEST - april, 2011
MON | TUE | WED | THURS | FRI |
4 San Carlos | 5 Buhangin | 6 MHO | 7 Apitong | 8 Sta. Maria |
11 Barcenaga | 12 Aurora | 13 Mulawin | 14 Arangin | 15 Del Pilar |
18 Panikian | 19 Masagana | 20 MHO | 21 HOLIDAY Maundy Thursday | 22 HOLIDAY Good Friday |
25 Evangelista | 26 Metolza Magtibay | 27 Paitan | 28 Balite | 29 Sampaguita |
NAUJAN WEST - may, 2011
MON | TUE | WED | THURS | FRI |
2 Tigkan | 3 Gen Esco | 4 San Nicolas | 5 San Luis | 6 San Andres |
9 Tagumpay | 10 Inarawan | 11 Mahabang Parang | 12 Malvar/Banuton Caburo | 13 Sto. Niño |
16 Pinagsabangan I | 17 Malinao | 18 Pagkakaisa | 19 Bagong Buhay | 20 Malaya |
23 Adrialuna | 24 Gamao/Piñahan | 25 Bacungan | 26 Nag-iba II | 27 Nag-iba I |
NAUJAN EAST - april, 2011
MON | TUE | WED | THURS | FRI |
4 San Isidro/Dao | 5 Sta. Isabel | 6 San Pedro | 7 Laguna | 8 Bayani |
11 San Agustin I | 12 San Agustin II | 13 Mabini | 14 Melgar A | 15 Melgar B/San Jose |
18 Bancuro | 19 Antipolo Concepcion | 20 MHO | 21 HOLIDAY Maundy Thursday | 22 HOLIDAY Good Friday |
25 Sta. Cruz | 26 Estrella | 27 Poblacion I | 28 Poblacion II & III | 29 Motoderazo |
NAUJAN EAST - may, 2011
MON | TUE | WED | THURS | FRI |
2 Herrera | 3 Masaguing/ Montemayor | 4 Pinagsabangan II | 5 San Antonio Andres Ylagan | 6 Kalinisan |
9 Santiago | 10 Montelago | 11 Montelago |
LET'S GO!
DON'T FORGET TO PUT ON SUNBLOCK...
DON'T FORGET TO BRING CAPS, UMBRELLA AND BOTTLED WATER...
...
chen
No comments:
Post a Comment